Pick what you've got, pick a flavour, get a complete air-fryer recipe instantly. Real cooking times and temperatures — no sign-up, no guesswork.
A few favourite pairings to try — or hit the generator above for hundreds more.
Reference temperatures and times for every ingredient in the generator. These are the real cooking values the tool uses.
| Ingredient | Temperature | Time | Cooked when |
|---|---|---|---|
| 🍗 Chicken thighs | 200 °C / 400 °F | 22 min | juices run clear and the internal temperature reaches 74 °C (165 °F) |
| 🍗 Chicken breast | 190 °C / 375 °F | 16 min | the internal temperature reaches 74 °C (165 °F) |
| 🍗 Chicken wings | 200 °C / 400 °F | 24 min | the skin is deeply golden and crisp |
| 🍗 Chicken drumsticks | 200 °C / 400 °F | 25 min | the internal temperature reaches 74 °C (165 °F) |
| 🍗 Chicken tenders | 200 °C / 390 °F | 12 min | golden and cooked through (74 °C / 165 °F) |
| 🥩 Pork chops | 190 °C / 375 °F | 12 min | the internal temperature reaches 63 °C (145 °F), then rest 5 minutes |
| 🥩 Steak bites | 200 °C / 400 °F | 10 min | browned outside, pink centre for medium (internal 57 °C / 135 °F) |
| 🧆 Meatballs | 200 °C / 390 °F | 12 min | browned and cooked through (71 °C / 160 °F) |
| 🌭 Sausages | 180 °C / 360 °F | 13 min | browned all over and cooked through |
| 🥓 Bacon | 200 °C / 400 °F | 9 min | crisp to your liking |
| 🥩 Lamb chops | 200 °C / 400 °F | 12 min | browned with a pink centre (internal 60 °C / 140 °F for medium) |
| 🐟 Salmon fillet | 200 °C / 390 °F | 9 min | it flakes easily and reaches 63 °C (145 °F) |
| 🦐 Shrimp | 200 °C / 400 °F | 8 min | pink, opaque and curled into a C-shape |
| 🐟 White fish (cod/haddock) | 200 °C / 390 °F | 10 min | it flakes easily with a fork |
| 🐟 Tilapia | 190 °C / 375 °F | 9 min | it flakes easily and is opaque throughout |
| 🥦 Broccoli florets | 190 °C / 375 °F | 12 min | tender-crisp with charred edges |
| 🥬 Brussels sprouts | 190 °C / 375 °F | 15 min | crisp and deeply browned on the outer leaves |
| 🥬 Cauliflower florets | 200 °C / 400 °F | 15 min | golden and tender with crisp edges |
| 🥒 Zucchini | 200 °C / 400 °F | 12 min | golden and tender but not mushy |
| 🥬 Asparagus | 200 °C / 400 °F | 8 min | tender with lightly charred tips |
| 🫑 Bell peppers | 190 °C / 375 °F | 12 min | softened with blistered, charred edges |
| 🍄 Mushrooms | 200 °C / 400 °F | 10 min | golden and the moisture has cooked off |
| 🫛 Green beans | 190 °C / 375 °F | 10 min | blistered and tender-crisp |
| 🍠 Sweet potato cubes | 200 °C / 400 °F | 18 min | tender inside with caramelised edges |
| 🥔 Potato cubes | 200 °C / 400 °F | 20 min | crisp and golden outside, fluffy inside |
| 🧈 Firm tofu cubes | 200 °C / 400 °F | 15 min | golden and crisp on all sides |
| 🫛 Chickpeas (drained) | 200 °C / 400 °F | 15 min | crunchy and golden |
| 🧀 Halloumi | 200 °C / 400 °F | 10 min | golden brown and slightly crisp on the surface |
| 🦃 Turkey breast | 190 °C / 375 °F | 25 min | the internal temperature reaches 74 °C (165 °F) |
| 🥩 Pork tenderloin | 200 °C / 400 °F | 20 min | the internal temperature reaches 63 °C (145 °F), then rest 5 minutes |
| 🥓 Pork belly bites | 200 °C / 400 °F | 25 min | crisp and golden with rendered fat |
| 🍔 Beef burgers | 190 °C / 375 °F | 12 min | the internal temperature reaches 71 °C (160 °F) |
| 🧆 Turkey meatballs | 190 °C / 375 °F | 12 min | browned and cooked through (74 °C / 165 °F) |
| 🐚 Scallops | 200 °C / 400 °F | 6 min | opaque and lightly golden — do not overcook |
| 🦀 Crab cakes | 200 °C / 390 °F | 12 min | golden and heated through |
| 🦑 Calamari rings | 200 °C / 400 °F | 8 min | crisp and golden — tender not rubbery |
| 🥕 Carrots | 190 °C / 375 °F | 15 min | tender with caramelised edges |
| 🌽 Corn on the cob | 200 °C / 400 °F | 12 min | tender with lightly charred kernels |
| 🍆 Eggplant | 200 °C / 400 °F | 14 min | golden and creamy inside |
| 🎃 Butternut squash | 200 °C / 400 °F | 18 min | tender and caramelised at the edges |
| 🍅 Cherry tomatoes | 190 °C / 375 °F | 8 min | blistered and bursting |
| 🥑 Avocado fries | 200 °C / 400 °F | 8 min | golden and crisp outside, creamy inside |
| 🥬 Kale (for chips) | 160 °C / 320 °F | 6 min | crisp and papery but still green |
| 🍌 Plantain | 200 °C / 400 °F | 12 min | golden and caramelised |
| 🟫 Tempeh | 200 °C / 400 °F | 12 min | golden and crisp on the edges |
| 🧀 Paneer | 200 °C / 400 °F | 12 min | golden with a lightly crisp crust |
Pick a main ingredient and a flavour profile. The tool combines real air-fryer cooking data (temperature, time, doneness signs) with a matched flavour and builds a complete step-by-step recipe instantly — no AI, no waiting, no sign-up.
Yes — every temperature and time comes from established air-fryer cooking references. They're starting points: air-fryer models vary, so always check doneness and use a meat thermometer for proteins (poultry 74 °C, pork 63 °C, fish 63 °C, mince 71 °C).
Completely free, no account, no email. It runs entirely in your browser, so you can even use it offline once the page has loaded.
With 45+ ingredients and 20 flavour profiles, the generator produces hundreds of valid, cookable combinations — plus a matched side dish and dipping sauce for each.
The cooking science (temperature, time) is looked up from real data, not invented, so it's reliable. The flavour pairings are hand-curated. We're transparent that recipes are auto-generated and not individually kitchen-tested — always use your own judgement.